This page lists every Oobit fee. The fee shown in the app before you confirm is always the final amount you'll pay. Some fees are set by our partners and can change, so the app is the source of truth.
Last updated: October 20, 2026
Personal accounts
Transaction | Fee |
Card payment (Oobit balance or Depay) | 1%, minimum $0.25. Brazil: 1%, no minimum. No fee on declined purchases |
ATM withdrawal | 2.5%, minimum $0.25. Brazil: 2.5%, no minimum. The ATM operator may add its own charge |
Crypto deposit | Free |
Bank transfer deposit | About 0.65%, minimum $0.50 |
Buy crypto with a card | No Oobit fee. Transak's fee is shown at checkout |
Swap | Shown in the quote before you confirm |
Crypto withdrawal | Flat network fee, varies by asset and network |
Send Crypto to a bank account | Varies by currency. You see the fee and the amount the recipient gets before you send |
PIX (Brazil only) | 1% to send, 0.3% to receive, plus Avenia's flat fee per transaction |
Oobit Business
Transaction | Fee |
Card payment | 1%, minimum $0.25. No fee on declined purchases |
Bank payout | 0.5%, minimum $4.99. The provider's fee is included in the exchange rate |
Business fees are taken from your company balance.
Good to know
You always see the fee before you confirm any payment, transfer or withdrawal.
Blockchain network (gas) fees are separate from Oobit's fees.
Fees set by partners (Transak, Unblock, Avenia) can change. The amount shown in the app is final.
